Great question. I attempted to make a list & do not remember every car.
Over 104 total cars
At least 44+ were new – most all special factory orders
Owned 27 GMMG’s – Seven remain in the collection for 2023
Here’s a list……
JIM’s CARS 2023 | 11/15/22 | ||||||
YEAR | CAR | YEARS | COLOR | ENGINE | NEW | USED | WHERE |
1949 | Chev 2 door | 60-61 | Gray | 6 | 1 | Pre drivers license | |
1953 | Pontiac 2 door | 60-61 | Blue | Straight 8 | 1 | High School | |
1960 | Comet 2 door | 60-61 | White | 6 | 1 | High School | |
1958 | Chevy DelRay 2 door | 61-63 | Green | 283 | 1 | High School | |
1963 | Plymouth Valiant Convert | 63-65 | Blue | 6 | 1 | After HS/Navy | |
1956 | Plymouth Savoy 4 door | 65 | Red | 6 | 1 | Navy Beater | |
1958 | Chevy DelRay Wagon 2 door | 63-66 | Red | 327/300 | 1 | Navy Great Lakes | |
1958 | Chevy Impala 2 door | 64-65 | Blue | 348 | 1 | Navy Key West | |
1954 | Corvette Roadster | 64-67 | Maroon | 6 | 1 | Navy Key West (1/2) | |
1966 | Chevy Impala 2 door HDT | 66-69 | Burgandy | 327/Stick | 1 | Navy Charleston | |
1968 | Chev Malibu 2 door HDT 4 Speed – Posi | 68-01 | Turquoise | 327/275 | 1 | St. Paul | |
1963 | Chevy Impala 2 door HDT | 68 | Gold | 327 | 1 | St. Paul | |
1969 | Volkswagon Bettle | 69-70 | Black | 4 | 1 | Valley Park | |
1970 | Plymouth Duster 2 door | 70-71 | Green | 340 | 1 | Valley Park | |
1965 | Corvette Roadster – Mako | 69-70 | Silver | 327 | 1 | Valley Park | |
1960 | Corvette Roadster | 67-68 | Burgandy | 327 | 1 | Valley Park | |
1974 | Monte Carlo | 74 | White | 1 | Half Moon | ||
1975 | Monte Carlo | 75 | Black | 1 | Half Moon | ||
1970 | Corvette Roadster | 76-82 | Silver/Red | 350/350 | 1 | Half Moon/ to Rod K | |
1976 | Monte Carlo | 76-77 | Firethorn | 350 | 1 | Half Moon | |
1977 | Monte Carlo for Sandy | 77 | Silver | 350 | 1 | Sandy Half Moon | |
1977 | Corvette T-Top | 77 | Orange | 350 | 1 | ||
1962 | Chev Impala SS 409 Convert. – 4 speed | 72-78 | Red/Red | 409 | 1 | ||
1978 | Malibu 2 door | 78 | Silver | 350 | 1 | Half Moon | |
198? | Escort Wagon | Beige | 1 | ||||
198? | Ford Escort | Green | 1 | ||||
198? | Chevy Vega GT | Silver | 4 | 1 | |||
1979 | Corvette T-Top | 79-80 | Black | 350 | 1 | ||
1980 | Malibu 2 door | 80-82 | Silver | 350 | 1 | Sold to Dave Clark | |
1979 | Chevette 2 door | 79-80 | Maroon | 4 | 1 | ||
1980 | Chevette 2 door | 80-81 | Maroon | 1 | |||
1981 | Corvette T-Top | 81-83 | Red/Red | 350 | 1 | ||
1982 | Monte Carlo | 82-84 | Gray | 350 | 1 | ||
1937 | Ford Pick Up | 74-75 | Red | Flathead V8 | 1 | ||
1965 | El Camino | 77-81 | Maroon | 350 | 1 | Sold Chris Bank | |
1956 | Chevy Sedan Delivery | 77-80 | Marina Blue | 350 | 1 | ||
1984 | Cadillac Coupe DeVille | 84-86 | Bronze | 350 | 1 | ||
1984 | Monte Carlo SS | 84-87 | White | 350 | 1 | ||
1984 | Corvette T-Top | 84-90 | Silver | 350 | 1 | Sold to Kim/bought back | |
1986 | Blazer | 86-92 | Emeralld Green | 6 | 1 | Sold to Suzi | |
1986 | Chevy Midas Conversion Van | 86-92 | Silver/Blue | 305 | 1 | ||
1988 | Lincoln Town Car | Silver | 1 | ||||
1998 | Cadalliac Eldorado ETC | 98-00 | Plum | NprthStar | 1 | Leased | |
1994 | Cadalliac STS 4 door | 94-96 | Silver | NorthStar | 1 | Leased | |
1996 | Cadallic STS 4 door | 96-80 | Silver | NorthStar | 1 | Leased | |
1997 | Blazer | 97-03 | Green | 6 | 1 | Sold to Harley | |
1990? | Lincoln LSC 2 door | White | 8 | 1 | |||
1996 | Waldoch GMC Hi-Top Van | 96-2023 | White/Green | 350 | 1 | ||
1995 | Firebird – Matt | 96-00 | Emerald Green | 1 | Matt | ||
1996 | Grand Prix GT – Rick | 96-00 | Charcoal | V-6 | 1 | Jim/Rick/Totalled | |
1995 | Ford Escort | Green | 4 | 1 | Rick | ||
1995 | Corvette T-Top 6 Speed | Black Purple | LT1 | 1 | |||
1997 | Grand Prix GTP 2 door | 97-00 | Red | SC V-6 | 1 | Jim/Matt/Sold to Dan | |
1997 | Grand Prix GT 2 door – Matt | 79-00 | Red | V-6 | 1 | Matt/ Sold to Drew | |
2000 | Tahoe Z-71 | Indigo Blue | 350 | 1 | Retirement gift to Jim | ||
2002 | Grand Prix GTP/GTX – Matt | Black | SC V-6 | 1 | Matt | ||
2002 | Monte Carlo SS – Matt | 02-05 | Black | V-6 | 1 | Matt | |
2002 | Cadillac ETC | Maroon Red | 1 | sole to Wes | |||
2002 | Intimidator Monte Carlo SS | 02-04 | Black | 1 | |||
2003 | Trail Blazer | 03-06 | Green | 6 | 1 | Wrecked/Deer/Fence | |
2003 | Jeff Gordon Monte Carlo SS | Blue | 1 | ||||
2004 | Intimidator Monte Carlo SS | Black | 1 | ||||
2006 | Trail Blazer LT | 06-08 | Charcoal | 1 | |||
2008 | Trail Blazer LT | 08-12 | Black | 1 | Tom Martini 2020 | ||
2013 | Cadillac CTS | 13-15 | Silver | 1 | |||
2015 | Cadillac SRX | 15-20 | Silver | 1 | |||
1946 | Pontiac Torpedo | Black | 1 | Australia | |||
2020 | Blazer 3LT | 20-21 | Charcoal | 1 | Matt 2021 | ||
2021 | Cadillac XT6 Premium Luxury | 21-present | Black | 1 | |||
—- | —- | ||||||
44 | 24 | ||||||
NEW | Used |
YEAR | CAR | YEARS | COLOR | ENGINE | NEW | USED | WHERE |
1998 | Grand Prix GTX Daytona P.C. (Pete #033) | 05- | Blue | 1 | |||
1998 | Grand Prix GTX Daytona P.C.(RePete #1067) | 05-07 | Blue | 1 | |||
1998 | Grand Prix Daytona P.C. (ThreePete #1406) | 05-07 | Blue | 1 | |||
2000 | Grand Prix ‘REAL’ Pace Car #0058 | 06-07 | Silver | 1 | |||
2000 | Grand Prix ‘REAL’ Pace Car #0045 | 06-07 | Silver | 1 | |||
1971 | El Camino SS ‘454’ 4 Speed | 07- | Black | 454 | 1 | ||
2001 | Pontiac Firehawk T-Top #0045 | 07- | Black | LS1/345hp | 1 | ||
2001 | Pontiac WS6 Convert 6 Speed | 07- | Black | LS1/325hp | 1 | ||
2000 | Pontiac NHRA Firehawk T-Top #0008 | 07- | 1 | ||||
Total cars owned | 104 | ——– | ——– | ||||
Total New Most all were factory ordered | 44 | ||||||
Total used | 60 | ||||||
9 | 77 | ||||||
GMMG’s SOLD | Used | ||||||
YEAR | CAR | YEARS | COLOR | ENGINE | NEW | USED | WHERE |
GMMG’s | |||||||
2002 | Dick Harrell #9 | 20-21 | Red | 400 | 1 | Ryan/CMC/Mecum | |
2002 | Dick Harrell #20 | 20-21 | Sebring Silver | 400 | 1 | Bob Martain | |
2002 | Berger SS #45 | White/Orange | IIX/475hp | 1 | Milwaukee | ||
2002 | Berger SS #63 | Sebring Silver | 380 | 1 | Vince & Sally | ||
2002 | Berger SS #76 | NBM | II/435hp | 1 | Aaron Barnell | ||
2002 | Berger SS #84 | Red/Black | 380 | 1 | |||
2002 | Berger SS #85 | Red/Black | 380 | 1 | |||
2002 | Hot Rod Edition #1972 | Black | 380 | 1 | |||
2002 | Hot Rod Edition #1975 | Red | 380 | 1 | Cliff Swena | ||
2002 | Hot Rod Edition #1979 | Pewter | 380 | 1 | |||
2002 | Hot Rod Edition #2000 | NBM | IIX/475+ | 1 | Iowa | ||
2002 | Performance Edition #11 | Red | 2X6/500hp | 1 | |||
2002 | Performance Edition #28 | SOM | 2X6/500hp | 1 | |||
2002 | Performance Edition #37 | Sebring Silver | IIX/475hp | 1 | |||
2002 | Performance Edition #41 | Red | II/435hp | 1 | Mike Gray / | ||
2002 | Tom Henry Racing #13 | SOM | 380 | 1 | DJ’s Dad | ||
2002 | CETA Blackbird #4 | Yellow | 380 | 2 | |||
2001 | Blackbird #6 | NBM | II/435hp | 1 | Andy – ILL | ||
2002 | 35th Anniversary Blackbird #19 | Sebring Silver | IIX/475hp | 1 | |||
—— | |||||||
20 | GMMG’s Sold | ||||||
Current GMMG’s 2023 | COLOR | ENGINE | |||||
2002 | Dick Harrell #18 | Organic Green | 400 | 1 | |||
2002 | Dick Harrell #27 – Vic Edelbrock | Red | 400 | 1 | |||
2002 | Johnny Benson Berger SS #72 | Chrome Illusion | II/435hp | 1 | |||
2002 | Bobby Labonte Blackbird #38 | White/Green | II/425hp | 1 | |||
2001 | DEI Intimidatior SS #54 | Black | 382 | 1 | |||
2002 | PE/Brickyard PR1 | Red | IIX/500hp+ | 1 | |||
2002 | DHPE#4 Brickyard | Silver | 400 | 1 | |||
2012 | Tom Henry Racing #11 of 13 45th Ann | Black | 525hp | ||||
2000 | Daytona 500 Pace Car (Lead Camera) | Silver | OO31 | ||||
2000 | Daytona 500 Pace Car | Silver | OO45 | ||||
2002 | Daytona 500 Pace Car | Silver | OO58 | ||||
1996 | GMC Waldoch HiTop Van | White/Green | |||||
2021 | Cadillac XT6 Premium Luxury | Black | |||||
— | —— | ||||||
GMMG Total Owned | 27 | 7 | 2023 GMMG’s | ||||
Jim’s Collection est. value – 2023 | |||||||
Recent Comments